The tillers of the PREPARATER SERIES guarantee a perfect preparation of the soil and thanks to the front bar and the rear rollers they also allow to level the soil. They are perforating machinery to roughen soil for sowing in spring/autumn.
They are available in the following versions:
Sowing tiller Preparaterwith 5 rows of straight teeth FLEX available from 58 to 90 teeth, with an operating depth between 3 and 8 cm, perfect for working machines with a power take-off between 70 and 150 HP.
Sowing tiller Preparater 2 with 5 rows of straight teeth FLEX and double roller available from 58 to 90 teeth, with an operating depth between 3 and 8 cm, perfect for working machines with a power take-off between 70 and 160 HP.
Model | Power take-off (HP) | No. Teeth | Operating breadth mm | Operating depth cm | Trasport width mm | Weight Kg |
---|---|---|---|---|---|---|
PTR 320 | 70/90 | 58 | 3300 | 3-8 | 2500 | 750 |
PTR 360 | 90/110 | 66 | 3700 | 3-8 | 2500 | 850 |
PTR 400 | 110/130 | 72 | 4100 | 3-8 | 2500 | 1050 |
PTR 460 | 120/140 | 82 | 4600 | 3-8 | 2500 | 1210 |
PTR 500 | 130/150 | 90 | 5000 | 3-8 | 2500 | 1330 |
Model | Power take-off (HP) | No. Teeth | Operating breadth mm | Operating depth cm | Transport width mm | Weight Kg |
---|---|---|---|---|---|---|
PTR 320/2 | 70/100 | 58 | 3300 | 3-8 | 2500 | 980 |
PTR 360/2 | 90/110 | 66 | 3700 | 3-8 | 2500 | 1120 |
PTR 400/2 | 110/130 | 72 | 4100 | 3-8 | 2500 | 1250 |
PTR 460/2 | 120/140 | 82 | 4600 | 3-8 | 2500 | 1420 |
PTR 500/2 | 130/160 | 90 | 5000 | 3-8 | 2500 | 1600 |
Preparater
- front level
- toothed roller
- hydraulic closing system
- front level
- double toothed roller
- hydraulic closing system