The mounted subsoilers of the SCORPIONE series are the perfect tools for roughing out and breaking up the soil, ensuring a proper drainage. There are various available attachments, like clod breaking discs and different types of rollers.
They are available in the following versions:
Scorpione subsoiler available from 5 to 11 teeth/tiller blades, with an operating depth between 35 and 60 cm, perfect for working machines with a power take-off between 120 and 450 HP.
Scorpione subsoiler with toothed roller section available from 5 to 11 teeth/tiller blades, with an operating depth between 35 and 60 cm, perfect for working machines with a power take-off between 120 and 450 HP.
Scorpione subsoiler with rear disc assemblyavailable from 5 to 11 teeth/tiller blades, with an operating depth between 35 and 60 cm, perfect for working machines with a power take-off between 120 and 450 HP.
Model | Power take-off (HP) | No. Anchors | Height (mm) | Operating width (mm) | Transport width (mm) | Operating depth (cm) | Weight Kg |
---|---|---|---|---|---|---|---|
SC-5-DP | 120/180 | 5 | 820 | 2500 | 2500 | 35/60 | 1100 |
SC-7-DP | 160/220 | 7 | 870 | 3000 | 3000 | 35/60 | 1320 |
SC-8-DP | 200/300 | 7 | 870 | 3500 | 3500 | 35/60 | 1460 |
SC-9-DP | 220/380 | 9 | 870 | 4000 | 4000 | 35/60 | 1760 |
SC-11-DP | 350/450 | 11 | 870 | 5000 | 5000 | 35/60 | 2200 |
Model | Power take-off (HP) | No. anchors | Height (mm) | Operating width (mm) | Transport width (mm) | Operating depth (cm) | Weight Kg |
---|---|---|---|---|---|---|---|
SC-5-DP R | 120/180 | 5 | 820 | 2500 | 2500 | 35/60 | 1820 |
SC-7-DP R | 160/220 | 7 | 870 | 3000 | 3000 | 35/60 | 2110 |
SC-8-DP R | 200/300 | 7 | 870 | 3500 | 3500 | 35/60 | 2330 |
SC-9-DP R | 220/380 | 9 | 870 | 4000 | 4000 | 35/60 | 2750 |
SC-11-DP R | 350/450 | 11 | 870 | 5000 | 5000 | 35/60 | 3410 |
Model | Power take-off (HP) | No. Anchors | Height (mm) | Operating width (mm) | Transport width (mm) | Operating depth (cm) | Weight Kg |
---|---|---|---|---|---|---|---|
SC-5-DP F | 120/180 | 5 | 820 | 2500 | 2500 | 35/60 | 1860 |
SC-7-DP F | 160/220 | 7 | 870 | 3000 | 3000 | 35/60 | 2180 |
SC-8-DP F | 200/300 | 7 | 870 | 3500 | 3500 | 35/60 | 2450 |
SC-9-DP F | 220/380 | 9 | 870 | 4000 | 4000 | 35/60 | 2860 |
SC-11-DP F | 350/450 | 11 | 870 | 5000 | 5000 | 35/60 | 3510 |
- III and IV cat. top link
- 35 mm width anchors
- security screw
- stand supports
- travel wheels
- clod containment plates.